OFFICIAL WORLD CHAMPIONSHIP CHESS MATCHES
Champion Challenger + = - Date
1. Steinitz Zukertort 10 5 5 1886 NY, St Louis, New Orleans
2. Steinitz Tchigorin 10 1 6 1889 Havana
3. Steinitz Gunsberg 6 9 4 1890/1 New York
4. Steinitz Tchigorin 10 5 8 1892 Havana
5. Steinitz Lasker 5 4 10 1894 NY, Philadelphia, Montreal
6. Lasker Steinitz 10 5 2 1896/7 Moscow
7. Lasker Marshall 8 7 0 1907 NY, Philadelphia, Memphis,
Chicago, Baltimore
8. Lasker Tarrasch 8 5 3 1908 Dusseldorf, Munich
9. Lasker Schlechter 1 8 1 1910 Vienna, Berlin
10. Lasker Janowski 8 3 0 1910 Berlin
11. Lasker Capablanca 0 10 4 1921 Havana
12. Capablanca Alekhine 3 25 6 1927 Buenos Aires
13. Alekhine Bogoljubov 11 9 5 1929 Germany, Holland
14. Alekhine Bogoljubov 8 15 3 1934 Germany
15. Alekhine Euwe 8 13 9 1935 Holland
16. Euwe Alekhine 4 11 10 1937 Holland
MATCH-TOURNAMENT BOTVINNIK 10 8 2 1948 The Hague, Moscow
17. Botvinnik Bronstein 5 14 5 1951 Moscow
18. Botvinnik Smyslov 7 10 7 1954 Moscow
19. Botvinnik Smyslov 3 13 6 1957 Moscow
20. Smyslov Botvinnik 5 11 7 1958 Moscow
21. Botvinnik Tal 2 13 6 1960 Moscow
22. Tal Botvinnik 5 6 10 1961 Moscow
23. Botvinnik Petrosian 2 15 5 1963 Moscow
24. Petrosian Spassky 4 17 3 1966 Moscow
25. Petrosian Spassky 4 13 6 1969 Moscow
26. Spassky Fischer 3 11 7 1972 Reykjavik
FISCHER DEFAULTS, KARPOV BECOMES WORLD CHAMPION IN 1975
27. Karpov Kortchnoi 6 21 5 1978 Baguio City
28. Karpov Kortchnoi 6 10 2 1981 Merano
29. Karpov Kasparov 5 40 3 1984/5 Moscow
30. Karpov Kasparov 3 16 5 1985 Moscow
31. Kasparov Karpov 5 15 4 1986 London, Leningrad
32. Kasparov Karpov 4 16 4 1987 Seville
33. Kasparov Karpov 4 17 3 1990 New York, Lyon
FIDE FORFEITS KASPAROV AND SHORT AS WORLD CHAMPION AND CHALLENGER
34. Karpov Kamsky 1996
PCA WORLD CHAMPIONSHIP
01. Kasparov Anand 4 13 1 1995 New York